STANDARD ACCESSORIES :
OPTIONAL ACCESSORIES:
RUGGED HEADSTOCK
UNIVERSAL GEARBOX
HEAVY DUTY SPINDLE
APRON
RUGGED TAILSTOCK
MODEL | CH-2260 / 2290 / 22120 22160 / 22200 |
CH-2660 / 2690 / 26120 26160 / 26200 |
CH-3060 / 3090 / 30120 30160 / 30200 |
---|---|---|---|
Capacity | |||
Swing over bed | 560 mm (22") | 660 mm (26") | 760 mm (30") |
Swing in gap | Ø797 mm (31.37") | Ø892 mm (35.11") | Ø990 mm (38.97") |
Swing over cross slide | Ø340 mm (13.38") | Ø445 mm (17.51") | Ø548 mm (21.57") |
Gap width in front of faceplate | 270 mm (10.63") | ||
Distance between centers | 1500 mm (60"), 2300 mm (90"), 3000 mm (120"), 4000 mm (160"), 5000 mm (200") | ||
Width of bed | 270 mm (10.63") | ||
Top slide travel | 1500 mm (60"), 2300 mm (90"), 3000 mm (120"), 4000 mm (160"), 5000 mm (200") | ||
Cross slide travel | 400 mm (15.75") | ||
Headstock & Main spindle | 228 mm (8.98") | ||
Spindle nose type | 400 mm (15.75") | ||
Headstock & Main spindle | |||
Spindle nose type | D1-11 | ||
Spindle center sleeve | MT#7 x MT#5 | ||
Spindle bore | Φ104 mm (4.094") | ||
Spindle speed | 12 steps | ||
Speed range (60 Hz) | 4P: 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 RPM | ||
Threads and Feeds | |||
Whitworth threads kinds/range | 44 Kinds / 2 ~ 72 T.P.I. | ||
Metric threads kinds / range | 39 Kinds / 0.2 ~ 14 mm | ||
Diameter of leadscrew | Φ45 mm (1.77") | ||
Pitch of leadscrew | 4 TPI, P = 6 mm | ||
Longitudinal feeds | Metric: 0.035 ~ 0.98 mm / rev; INCH: 0.0012 ~ 0.039 / rev | ||
Cross feeds | Metric: 0.011 ~ 0.296 mm / rev; INCH: 0.0004 ~ 0.0117 / rev | ||
Tailstock | |||
Quill diameter | Φ80 mm (3.15") | ||
Quill travel | 250 mm (10") | ||
Taper of center | MT # 5 |
Specifications subject to change without notice.