Item | Description | Unit | 630H | 800H |
---|---|---|---|---|
Table | Size | mm | 630 x 630 | 800 x 800 |
T-slots (W×No.) | mm | 22x5 | ||
Top to ground height | mm | 1280 | ||
Max. loading capacity | Kgs | 1000 | 1500 | |
Min. indexing unit | Degree | 0.001° | ||
Repeatability accurcy | Secs | 4 【2】 | ||
Clampin torque | Kgs | 5000 | ||
Travel | X-axis | mm | 1025 | 1350 |
Y-axis | mm | 850 | 1050 | |
Z-axis | mm | 1100 | ||
Table center to spindle nose Nose |
mm | 70 ~ 1170 | ||
Table top to spindle center | mm | 100 ~ 950 | 100 ~ 1150 | |
Spindle | Motor | α22 / 10000i ,【α22T / 10000i, α26L / 10000i, BUILT-IN α160LL / 10000i】 |
||
Taper | ISO NO. 50 【HSK-A100】 | |||
Speed / Step | rpm | 10000 / 2 Step | ||
Feed | Rapid speed (X.Y.Z) | mm/min | 36000【48000】 | |
Cutting feed | mm/min | 1 ~ 36000 | ||
Min. input increment | mm | 0.001 | ||
Detector of servo | CLOSE WAY | |||
ATC | Tools magazine capacity | Pcs | 40【60、80、120】 | |
Tool shank taper | BT-50 【HSK-A100】 | |||
Tool slection method | RANDOM BI【ABS】 | |||
Max. tool diameter/adjacent pockets empty | mm | Ø 125/Ø 250 | ||
Max. tool length | mm | 450 | ||
Max. tool weight | Kgs | 20 | ||
Tool change time (T-T) | Secs | 4.5 | ||
Drive Motor | Spindle | HP | 35/30 | |
X-axis | HP | 5.4 × 2 (α22) | ||
Y-axis | HP | 9.4 × 1 (α40) | ||
Z-axis | HP | 9.4 × 1 (α30) | ||
Rotary table | HP | 5.4 (α22) | 9.4 (α30) | |
Hydraulic unit | HP | 2 | ||
A.T.C. servo motor | HP | 5.4 | ||
Spindle oil cooler | HP | 1 | ||
Lubrication unit | W | 25 | ||
Chip conveyor | HP | 1/4 | ||
Coolant system | HP | 1+2 | ||
Else | Hydraulic tank capacity | L | 120 | |
Oil cooler tank capacity | L | 20 | ||
Coolant tank capacity | L | 680 | ||
Lubrication tank capacity | L | 6 | ||
Dimension of machine ( L × W × H ) |
mm | 6200 × 4000 × 3400 | 7000 x 4310 x 3480 | |
Machine weight (approx) (Included A.T.C. Magazine) |
kgs | 24000 | 28000 | |
CNC CONTROLLER | FANUC 31iMB 【HEIDENHAIN ITNC 530, SIEMENS 840D】 |
Note:
1. ( ) Description is optional accessories.
2. To research and improve our company keep the right of changing design and structure at any time, this data is just for reference.