X type is directly driven by flywheel, so running speed is fast, forging materials and mold contact time is shortened, so mold service life is improved; due to simplified transmission mechanism, failure rate is reduced, and maintenance cost is greatly lowered.
X-type Slider Guide Rails Slider guide rails adopt X-type design, fully overcoming the thermal expansion phenomenon caused by the heat conducted from mold to slider when forging.
The design makes sliding gap variation be reduced to a minimum, and long guide rail design enhances overall rigidity and eccentric load capacity, so more suitable for precision multi-station forging operations.
New-type Flywheel, Large Gear Suspension Mechanism
Revised flywheel and gear suspension way to improve flywheel and clutch weak points. After improvement,
Semi-hermetic Clutch Mechanism
The semi-hermetic clutch mechanism guides external cooling air into clutch through rotary motion, increasing heat dissipation effect and effectively reducing internal operating temperature of clutch, increasing contact area of lining sheets, enhancing clutch transmission torque, and at the same time prolonging service life of lining sheets.
Ultra High Rigidity Machine Frame
Advantages | Design |
---|---|
High Production Efficiency Longer Die Life | FP-X is directly driven by Flywheel, Running speed is fast |
High Precision Forging PartsStable Product Quality | Slider guide rails adopt X-type design
|
High Safety Standard Ensure the Safety for Operator and Machine |
HMI Touch Screen, I/O Monitoring PLC Multi Circuit Loop System, Micro Computer Load Meter |
Fulfill the Environmental Protection Standards | New-type Flywheel, Large Gear Suspension Mechanism
|
Easy to MaintenanceEasy to Operate | Well Designed Lubrication System Mold Stuck Releasing System |
Iron, Aluminum, Copper and Titanium Alloys are Practicable in forging | Ultra High Rigidity Machine Frame & Semi-hermetic Clutch Mechanism |
Item/Model | unit | FP-600X | FP-1000X | FP-1300X | FP-1600X | |
---|---|---|---|---|---|---|
Capacity | tons | 600 | 800 | 1000 | 1300 | 1600 |
Stroke of ram | mm | 200 | 250 | 250 | 280 | 300 |
Adjustment of ram | mm | 10 | 10 | 10 | 10 | 10 |
Number of stroke | Spm. | 95 | 85 | 85 | 80 | 65 |
Work number of stroke | Spm. | 18 | 18 | 18 | 18 | 18 |
Shut height | mm | 750 | 850 | 950 | 950 | 1100 |
Rated tonnage point | mm | 6 | 6 | 6 | 6 | 6 |
(L-R & F-B) Ram dimension | mm | 660*730 | 770*810 | 880*1050 | 1020*1080 | 1050*1130 |
(L-R & F-B) Table dimension | mm | 800*880 | 880*100 | 1040*1080 | 1140*1140 | 1200*1200 |
(L-R & F-B) Side window | mm | 550*5500 | 600*600 | 700*700 | 750*700 | 980*800 |
Main motor | Kw | 37kw*8p | 75kw*8p | 55kw*8p | 75kw*8p | 75kw*12p |
Ram of adjustment motor | Kw | 0.4kw*4p | 0.75kw*4p | 0.75kw*4p | 1.5w*4p | 1.5kw*4p |
Motor of lubrication | Kw | 0.75kw*4p | 0.75kw*4p | 0.75kw*4p | 0.75kw*4p | 0.75kw*4p |
Ejector in the ram | Tons-mm | 6Ton-30mm | 10Ton-30mm | 10Ton-30mm | 10Ton-40mm | 10Ton-40mm |
Ejector in the table | Tons-mm | 8Ton-50mm | 12Ton-50mm | 12Ton-50mm | 12Ton-50mm | 17Ton-50mm |
UP-Ejector hydraulic motor | Kw | 7.5Kw | 7.5Kw | 7.5Kw | 7.5Kw | 7.5Kw |
Down-Ejector hydraulic motor | Kw | 11Kw | 11Kw | 11Kw | 11Kw | 11Kw |
Working number-distance | No | 1 | 1 | 1 | 1 | 3-200 |
Ari pressure | kg/cm2 | 5 | 5 | 5 | 5 | 5 |
Press weight | kg | 46,000 | 60,000 | 82,000 | 100,000 | 130,000 |
(L*W*H*)Press dimension | mm | 3300*2790*5280 | 3630*3010*5810 | 3840*3225*6145 | 4100*3450*6675 | 4320*3505*8100 |
High Efficiency Brake Systes |
Tonnage Load Meter |
Overrun Protection System |
---|---|---|
Automatic Lubrication System |
Mold Stuck Releasing System | Hydraulic Ejector Device |
Shaft Angle Indicator | Working light |