| Model | LMV800APC | |
|---|---|---|
| Table | Work Table | 800 X 500 mm X 2pcs |
| T-slot | 100 X 18 mm X 5T | |
| Max. Loading | 400 kg | |
| Travel | Three Axes Travel | 800 X 460 X 450 mm |
| Spindle Nose to Table Surface | 150~600 mm | |
| Spindle Center to Column Slide Ways | 490 mm | |
| Spindle | Spindle Taper | BT40 |
| Spindle Diameter | Φ70 mm | |
| Spindle Speed | 10000 rpm | |
| Feedrate | 3 axes Slide Ways | Linear Way |
| 3 axes Rapid Feedrate | 30/30/30 m/min | |
| 3 axes Cutting Feedrate | 10/10/10 m/min | |
| ATC | Tool Magazine type | Arm |
| Tool Selection | Bi-direction shortest path | |
| Max. Tool Diameter X Length | Φ80 X 250 mm | |
| Max. Tool Weight | 7 kg | |
| Tool Shank | BT40 | |
| ATC Capacity | 24T | |
| Motor | Spindle Motor(cont./30 min) | 7.5/11 kw |
| X/Y/Z axis Servomotor | X,Y:HF224/Z:HF204B | |
| X/Y/Z axis Ball Screw | Φ32 X Pitch 12 | |
| Coolant Pump | 660W | |
| Miscellaneous | External Dimensions(L X W X H) | 2230X 3282 X 2707 mm |
| N.W/G.W.(approx..) | 5000/5500 kg | |
| Splash Guard | Fully Splash guard | |
| Coolant Tank Capacity | 270L | |
All specifications and designs are subject to change without prior notice.