Model | Unit | E20030 | ||
---|---|---|---|---|
Table size | mm | 2100*430 | ||
Max. Table load | kg | 800 | ||
X, Y, Z axis travel | mm | 2000*400*350 | ||
Spindle nose to table | mm | 150~500 | ||
Spindle taper | BT30 | |||
Pull stud | MAS403 P30T-1(45°) | |||
Spindle motor | Mitsubishi | kw | 5.5/3.7 | |
FANUC | kw | 5.5/3.7 | ||
Siemens | kw | 4.8 | ||
X drive motor | Mitsubishi | kw | 3.0 | |
FANUC | kw | 3.0 | ||
Siemens | kw | 3.3 | ||
Y drive motor | Mitsubishi | kw | 1.5 | |
FANUC | kw | 1.6 | ||
Siemens | kw | 3.0 | ||
Z drive motor | Mitsubishi | kw | 3.0 | |
FANUC | kw | 3.0 | ||
Siemens | kw | 3.3 | ||
Spindle speeds | rpm | 10000 | ||
X, Y, Z axis rapid traverse | m/min | 36/48/60 | ||
Tools capacity | pcs | 20 | ||
Max. tool weight | kg | 3 | ||
Max. tool length | mm | 200 | ||
ATC time (T-T) | sec. | 2.2 | ||
Tank volume | L | 292 | ||
Net weight | mm | 7800 | ||
Floor space | mm | 4420x2970x2775 |
Tool change time supplied with Mitsubishi controller and standard 60Hz power. For electrical requirements other than this standard, please contact one of our personnel.
The company reserves the right to modify the specifications / design, subject to change without further notice.
Actual specifications, based on order content.