Model | JMH400 | |
---|---|---|
TARVEL | Y axis travel | 630mm |
Z axis travel | 630mm | |
Spindle center to work table surface | 50~680mm | |
Spindle nose to work table center | 130~760mm | |
TABLE | Table surface to floor | 1100mm |
Table size | (400 X 400)X 2pcs | |
T-slot/Bolt Spec | 24-M10 X P1.5 X20 mm | |
Max. loading | 400 kg | |
Divide angle | 0.001o | |
SPINDLE | Spindle taper | BT-40 |
Method of spindle | DDS | |
Spindle diameter | Φ70 | |
Spindle speed | 10000 rpm | |
FEEDRATE | Spindle motor(cont/30 min) | 15/18.5 kw(α15) |
3-axes cutting feederate | 1~10000 mm/min | |
3-axes rapid feederate | 36(48 opt.) | |
ATC | 3-axes min. setting unit | 0.001 mm |
Tool selection | 40 pcs(60 opt.) | |
Max. tool diameter X length | Φ80 X 300 | |
Max. tool weight | 10 kg | |
Tool shank | P40T-1 type | |
Tool change time(t-t) | 1.6(60 HZ) | |
APC | Number of pallets | 2 pcs |
Method of pallet change | ROTARY | |
Pallet change time | 8 SEC | |
OTHER | Floor space(L X W X H) | 4713 X 3056 X 2735 mm |
Machine weight(N.W/G.W) | 11500/13500 kg | |
Power capacity require | 40 KVA | |
Shipment Require(Suggest) | 40” HQ |
All specifications and designs are subject to change without prior notice.