STANDARD ACCESSORIES :
OPTIONAL ACCESSORIES:
Taper turning attachment
MODEL | TC-1640V | TC-1660V | TC-1840V | TC-1860V | ||
---|---|---|---|---|---|---|
Capacity | Height of centers | 205 mm (8.07") | 231 mm (9.09") | |||
Swing over bed | Ø410 mm (16.14") | Ø462 mm (18.18") | ||||
Swing in gap | Ø620 mm (24.4") | Ø652 mm (25.66") | ||||
Swing over cross slide | Ø255 mm (10.04") | Ø305 mm (12") | ||||
Distance between centers | 1000 mm(40") | 1500 mm (60") | 1000 mm (40") | 1500 mm (60") | ||
Width of bed | 305 mm (12") | |||||
Gap width in front faceplate | 120 mm (4.72") | |||||
Headstock and Main Spindle |
Spindle nose | D1-6 (std) / A2-6 (opt) | ||||
Spindle center sleeve | Ø70 mm (2.76") Taper 1/19.18 MT x NO.4 | |||||
Spindle bore | Ø65 mm (2.55") | |||||
Spindle speed | 3 steps / 30 ~ 2300 RPM | |||||
Carriage | Cross slide travel | 250mm(9.84") | 260 mm (10.23") | 250 mm (9.84") | 260 mm (10.23") | |
Top slide travel | 155 mm (6.1") | |||||
Threads and Feeds | Whitworth threads: Kinds / Range | 45 Kinds / 2 ~ 72 T.P.I. | ||||
Metric threads: Kinds / Range | 39 Kinds / 0.2 ~ 14 mm | |||||
D.P. threads: Kinds / Range | 21 Kinds / 8 ~ 44 D.P. | |||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3 ~ 3.5 M.P. | |||||
Longitudinal feeds | 0.04 ~ 1.0 mm (0.0015" ~ 0.04") | |||||
Cross feeds | 0.02 ~ 0.5 mm (0.00075"~ 0.02") | |||||
Tailstock | Quill diameter | Ø59 mm (2.322") | ||||
Quill travel | 127 mm (5") | |||||
Taper of center | MT No. 4 | |||||
Motor | Main spindle | 5 HP (3.75 kW) | ||||
Forced lubrication for headstock | 1/4 HP (0.1875 kW) | |||||
Coolant pump | 1/8 HP (0.09375 kW) | |||||
Measurement | Weight Approx | NET | 1600kgs | 1750 kgs | 1650 kgs | 1800 kgs |
GROSS | 1800kgs | 2000 kgs | 1850 kgs | 2050 kgs | ||
Packing size | Length | 2400mm | 2900 mm | 2400 mm | 2900 mm | |
Width x Height | Width 1120 (44.1") x Height 1900 mm (74.8") |
Specifications subject to change without notice.