Specification | PT90 |
---|---|
X, Y-Travel | 500 x 400 mm |
Z-Travel | 300 (290) mm |
Table Dimension | 820 x 500 mm |
Work Tank Dimension | 1300 x 760 x 430 mm |
Max. Table-Quill Distance | 710 mm |
Max. Electrode Weight | 100 kgs |
Max. Table Loading | 1600 kgs |
Dielectric Tank Capacity | 600 Litre |
Filters | 3 PCS |
Machine Weight | 2500 + 210 kgs |
Machine Height | 2280 - 2570 mm |
Nominal Current | 60A / 5A, 90A / 5A, 120A / 5A |
Input Voltage | 220 / 380 / 415 / 440V |
Connected Rating | 7KVA / 10KVA / 13KVA |
Max. Stock Removal Rate | 400 / 600 / 800mm³/min |
Best Surface Roughness | Ra ≦ 0.1μm |
Best Electrode Wear Rate | < 0.2% ( specific equip.< (0.1%) |
․ Networking monitoring CNC machine (option)