Model | VT550 PC/CNC | |
---|---|---|
Table | Table size | 1500 X 450 |
X/Y/Z 3 axes travel | 1100 X 520 X 600 | |
T-slot(size x number x distance | 18 X 5 X 80 | |
3 axes rapid feede rate | 25~1500(30~6000 PC-Based) | |
3 axes cutting feede rate | 1500(30~6000 PC-Based) | |
Cutting Range Reference | Cutting length | 1100 |
Cutting width | 520 | |
Cutting height | 600 | |
Loading weight | 1000 | |
Cutting Range Reference | Spindle speed(60HZ) | 75-3600 rpm 16 Steps(ST) 80-3800 rpm Variable(OP) |
Spindle taper | NT40 | |
Spindle nose to table surface distance | 100-700 | |
Spindle center to slide way surface distance | 550 | |
Quill feedrate | 0.035/0.07/0.14 | |
Turret head swivel angle | 45o | |
Quill travel | 140 | |
Motor | Spindle motor | 5HP Pole change motor |
X axis feeding motor | 1HP X 4P X 2HP | |
Y axis feeding motor | 1HP X 4P X 2HP | |
Z axis feeding motor | 1HP X 4P X 2HP | |
Dimensions | Net weight | 3400 kg |
Gross weight | 4100 kg(40”HQ) | |
Floor plan(L X W X H) | 3500 X 3100 X 2620 |
All specifications and designs are subject to change without prior notice.