STANDARD ACCESSORIES
Item / Model | Unit | SDV-1611H | SDV-2011H |
---|---|---|---|
X-Axis Travel | mm | 1600 | 2040 |
Y-Axis Travel | mm | 1100 | |
Z-Axis Travel | mm | 760 | |
Table Size | mm | 1600 x 1000 | 2000 x 1000 |
T-Slots Dimension | mm | 22 (24、28) | |
Table Load Capacity | kgs | 3000 | 3500 |
Distance between Twe Columns | mm | 1200 | |
Distance from Spindle Nose to Table | mm | 250 ~ 1010 | |
Spindle Taper, Tool Shank | ISO NO.50(40) BT-50、CAT-50、DIN 69871 (BT-40、CAT-40)、HSK-A63、HSK-A100 |
||
Spindle Speed Range | rpm | 20 ~ 4000 ( 30 ~ 6000 ) ( 100 ~ 10000 ) ( 80 ~ 8000 ) ( 12000 ~ 24000 ) |
|
Main Motor Output(30 min Rating/Cont) | HP | 30 / 25 ( 35 / 30 ) | |
Rapid Traverse Rate X,Y Axis | mm/min | 15000 (20000) | |
Rapid Traverse Rate Z Axis | mm/min | 12000 (15000) | |
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) | |
Minimum Input Increment | mm/min | 0.001 | |
Tool Magazine Capacity | pcs | ( 20 / 32 / 40 ) | |
Max. Tool Diameter /Adjacent Pockets Empty | mm | Ø 125 / Ø 210 | |
Max. Tool Length(from Gauge Line) | mm | 350 | |
Max. Tool Weight | kgs | (18 / 20) | |
Tool selection Method | (ABS, Random Bi) | ||
Tool Change Time(T-T)(approx) | secs | 8 (4.5) | |
Power Requirement | Kva | 40 (45) | |
Floor Space Requirement | center | 7200x4800 | 8000x4800 |
Machine Height from Floor Level | mm | 4355 | |
Machine Weight(approx) | kgs | 20000 | 20500 |
CNC Controller | Fanuc、Meldas、Siemens、Heidenhainseries etc. | ||
Positioning Accuracry | mm | JIS B6338 0.01/300 , VDI 3441 P0.025 | |
Repeatability Accuracy | mm | ± 0.003 |
Note:
( ) Description is optional accessories.
To research and improve our company keep the right of changing design and structure at any time, this data is just for reference.