Item / Model | Unit | SCR-3224H | SCR-4224H | SCR-5224H | SCR-6224H |
---|---|---|---|---|---|
X-Axis Travel | mm | 3200 | 4200 | 5200 | 6200 |
Y-Axis Travel | mm | 2400 | |||
Z-Axis Travel | mm | 760(1000) | |||
W-Axis Travel | mm | 1400 | |||
Table Size | mm | 3000x2200 | 4000x2200 | 5000x2200 | 6000x2200 |
T-Slots Dimension | mm | 22 ( 24、28 ) | |||
Table Load Capacity | mm | 10000 | 15000 | 17500 | 25000 |
Distance between Twe Columns | kgs | 2500 | |||
Distance from Spindle Nose to Table | mm | 0 ~ 1800 | |||
Spindle Taper, Tool Shank | mm | ISO NO.50(40) BT-50、CAT-50、DIN 69871、HSK-A100 | |||
Spindle Speed Range | 20 ~ 4000 ( 30 ~ 6000 ) ( 80 ~ 8000 ) ( 100 ~ 10000 ) | ||||
Main Motor Output (30 min Rating/Cont) |
rpm | 30 / 25 ( 35 / 30 ) | |||
Rapid Traverse Rate X,Y Axis | HP | 10000 ( 12000 ) | |||
Rapid Traverse Rate Z Axis | mm/min | 12000 ( 15000 ) | |||
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) | |||
Minimum Input Increment | mm/min | 0.001 | |||
Tool Magazine Capacity | mm/min | ( 20 / 32 / 40 / 60 / 80 ) | |||
Max. Tool Diameter / Adjacent Pockets Empty |
pcs | Ø125 / Ø 210 | |||
Max. Tool Length (from Gauge Line) |
mm | 350 | |||
Max. Tool Weight | mm | (18 / 20) | |||
Tool selection Method | kgs | (ABS, Random Bi) | |||
Tool Change Time(T-T)(approx) | secs | 11 ( 4.5 ) | |||
Power Requirement | Kva | 60 | 75 | ||
Floor Space Requirement | mm | 11200x7700 | 13200x7700 | 15200x7700 | 17500x7700 |
Machine Height from Floor Level | mm | 5140 ( 5490 ) | |||
Machine Weight(approx) | kgs | 40000 | 46000 | 63500 | 77500 |
Machine Weight(approx) | Fanuc、Meldas、Siemens、Heidenhain series etc. |
||||
Positioning Accuracry | mm | JIS B6338 0.01/300 , VDI 3441 P0.035 | |||
Repeatability Accuracy | mm | ±0.005 |
Note:
( ) Description is optional accessories.
To research and improve our company keep the right of changing design and structure at any time, this data is just for reference.