| Specification | M 1510 - 2H |
|---|---|
| X, Y-Travel | 1 Head: 860 x1000 mm |
| 2 Head: 430 x 1000 mm | |
| Z-Travel | 600 mm |
| Table Dimension | 1580 x 1100 mm |
| Work Tank Dimension | 2070 x 1620 x 650 mm |
| Max. Table-Quill Distance | 750 ~ 1350 mm |
| Max. Electrode Weight | 200 kgs |
| Max. Table Loading | 9500 kgs |
| Filters | 12 pcs |
| Machine Weight | 15000 kgs |
| Machine Height | 3670 mm |
| Nominal Current | 90A / 5A , 120A / 5A , 150A / 5A , 180A / 5A , 240A/5A, 300A / 5A |
| Input Voltage | 220 / 380 / 415 / 440V |
| Connected Rating | 20KVA / 26 KVA / 34 KVA |
| Max. Stock Removal Rate | 600 / 800 / 1000 / 1200 / 1600 / 2000 mm³/min |
| Best Surface Roughness | Ra ≦ 0.1μm |
| Best Electrode Wear Rate | < 0.2% ( specific equip.< 0.1%) |
| Standard accessories | Additional Equipment |
| Precision Electrode Clamps | ATC (Auto Tool Change) |
| Piezoelectric Light | C-Axis |
| Work Fastening Tool Kit | "EROWA" Chuck-Swiss |
| Magnetic Induction Oil Nozzle Base | 3R System Chuck-Swedish |
| Operation Manuals | Di-Electric Cooler |
| M.F.D (Fine Mirror Finish) | Electric Oil |
| X, Y, Z Axis Linear Scales (1μm) | Permanent Magnetic Chuck |
| Automatic Fire Extinguisher | |
| Charge Coupled Device (CCD) |
*Machine available to be made by OEM/ODM or Customer's instructions/Designs. For more details, pls contact our sales.*