CNE - 20 / 26 Slant Bed Lathe
Photo shown model : CNE-20
(Hydraulic turret 12 station, Tool holder Ø32, Tool shank 20) Unit:mm
(Hydraulic turret 10 station, Tool holder Ø40, Tool shank 25) Unit:mm
(A2-6 Spindle nose, Bar capacity Ø52, N-208A6 power chuck) Unit:mm
STANDARD ACCESSORIES :
OPTIONAL ACCESSORIES:
Optimum Structural Design A New Definition for Rigidity and Stability
With years of efforts of research and development, the Shun Chuan's slant bed CNC lathe will offer the unique rigidity. The design concept behind the CNE-20 / CNE-26 series is to enhance heavy duty, precision and stability. With its excellent machine structure, you can handle heavy cutting with more ease than ever before.
COMPLETE OIL FLUID SEPARATION
PROGRAMMABLE TAILSTOCK
TOOL PRE-SETTER
POWERFUL SPINDLE DRIVE
MODEL | CNE-20 | CNE-26 | ||
---|---|---|---|---|
Capacity | No. of control axis | 2 Axis | ||
Swing over bed | Ø630mm (24.8") | |||
Standard turning diameter | H10....Ø230mm (9.05") / H12....Ø300mm (11.81") | |||
Maximum turning diameter | H10....Ø300mm (11.81") / H12....Ø340mm (13.38") | |||
Work length | 600mm (23.62") | 580mm (22.83") | ||
Headstock and Main Spindle | Spindle nose, internal taper | A2-6, Ø69 Taper 1/20 | A2-6, Ø81 Taper 1/20 | |
Spindle bore | Ø65mm (2.56") | Ø78mm (3.07") | ||
Bar capacity | Ø52mm (2.04") | Ø65mm (2.56") | ||
Hydraulic power chuck | Ø210mm (8") | Ø254mm (10") | ||
Range of spindle speed | 45-4500 R.P.M. | 35-3500 R.P.M. | ||
Front bearing ID. of spindle | Ø100mm (3.937") | Ø120mm (4.724") | ||
Cross Slide(X-axis)and Carriage (Z-axis) |
Cross slide travel (X-axis) | H10....Ø190mm (7.48") / H12....Ø207mm (8.15") | ||
Longitudinal travel (Z-axis) | 610mm (24") | 590mm (23.23") | ||
AC servo motor ( X-axis ) | 1.6kW 8N.m ~ FANUC α8/3000i | |||
AC servo motor ( Z-axis ) | 3.0kW 12N.m ~ FANUC α12/3000i | |||
Dia. of ball screw ( X-axis) | Ø32mm (1.26") P5 C3 | |||
Dia. of ball screw ( Z-axis ) | Ø40mm (1.57") P10 C3 | |||
Rapid traverse speed ( X-axis ) | 15m/min (590 ipm) | |||
Rapid traverse speed ( Z-axis ) | 20m/min (787 ipm) | |||
Cutting feed rate (Both axis) | 0.001-500mm/rev. | |||
Turret | Tool station (Random) | H10....10 tools / H 12....12 tools | ||
Size of external turning tool | H10....☐25mm / H12....☐20mm | |||
Boring bar diameter | H10....Ø40mm(1.575") / H12....Ø32mm(1.26") | |||
Tailstock | Quill diameter | Ø85mm (3.346") | ||
Quill travel | 120mm (4.72") | |||
Taper of center | MT. No.4 | |||
Tailstock travel | 550mm (21.65") | |||
Motor | Main spindle (continuous rated) | STD. AC9kW (12HP) OPT. AC11kW (15HP) | STD. AC11kW (15HP) OPT. AC15kW (20HP) | |
Main spindle (30 min. rated) | STD. AC11kW (15HP) OPT. AC15kW (20HP) | STD. AC15kW (20HP) OPT. AC18.5kW (25HP) | ||
Hydraulic oil pump | 2.2 kW (3HP) | |||
Coolant pump | 375W (0.5HP) | |||
Tank Capacity | Hydraulic tank | 65 Litre (14.3 gal.) | ||
Coolant tank | 180 Litre(39.6 gal.) | |||
Measurements | Weight ( Net / Gross ) Approx. | 5200kgs/5700kgs | 5500kgs/6000kgs | |
Packing sizes | Length | 400mm (157.5") | ||
Width x Height | Width 1890mm(74.41") x Height 2230mm(87.8") |
Specifications subject to change without notice.