Having begun manufacturing milling machines in 1991, JIUH-YEH PRECISION MACHINERY has become a leading brand within the global market. Inorder to keep in step with global trends in technological advancements, JIUH-YEH has constantly upgraded its machines with the latest innovations in CNC machining equipment.
From design to manufacture, assembling and inspection, all our bed milling machines are strictly controlled at every stage. We ensure our machines' quality and stability.
Model | V520 | |
---|---|---|
Table | Table size | 1500 X 450mm |
X/Y/Z 3 axes travel | 1100/500/500mm | |
T-slot(size x number x distance | 18 X 5 X 80 | |
3 axes rapid feede rate | 25~1500(30~6000 PC-Based) | |
3 axes cutting feede rate | 1500(30~6000 PC-Based) | |
Cutting Range Reference | Cutting length | 1100 |
Cutting width | 490 | |
Cutting height | 500 | |
Loading weight | 1000 | |
Cutting Range Reference | Spindle speed(60HZ) | 45-1500 rpm variable |
Spindle taper | NT50 | |
Spindle nose to table surface distance | 100-600 | |
Spindle center to slide way surface distance | 520 | |
Quill feedrate | NA | |
Turret head swivel angle | NA | |
Quill travel | NA | |
horizontal spindle | Spindle speed(60HZ) | NA |
Spindle taper | NA | |
Spindle center to table surface distance | NA | |
Spindle nose to table edge distance | NA | |
Motor | Spindle motor | 10HP X 4P AC |
X axis feeding motor | 0.75KW | |
Y axis feeding motor | 0.75KW | |
Z axis feeding motor | 0.75KW | |
Dimensions | Net weight | 3800kg |
Gross weight | 4600kg (40”HQ) | |
Floor plan(L X W X H) | 3500 X 2900 X 2900 |
All specifications and designs are subject to change without prior notice.