Model | VH450 PC/CNC | |
---|---|---|
Table | Table size | 1500 X 450mm |
X/Y/Z 3 axes travel | 1100/720/780mm | |
T-slot(size x number x distance | 18 X 5 X 80 | |
3 axes rapid feede rate | 25~1500(30~6000 PC-Based) | |
3 axes cutting feede rate | 1500(30~6000 PC-Based) | |
Cutting Range Reference | Cutting length | 1100 |
Cutting width | 420 | |
Cutting height | 500 | |
Loading weight | 1000 | |
Cutting Range Reference | Spindle speed(60HZ) | 45-1500 rpm variable |
Spindle taper | NT50 | |
Spindle nose to table surface distance | 0-617 | |
Spindle center to slide way surface distance | 450 | |
Quill feedrate | NA | |
Turret head swivel angle | NA | |
Quill travel | NA | |
horizontal spindle | Spindle speed(60HZ) | 45-1500 rpm variable |
Spindle taper | NT50 | |
Spindle center to table surface distance | 0-780 | |
Spindle nose to table edge distance | 190 | |
Motor | Spindle motor | 10HP X 4P AC |
X axis feeding motor | 0.75KW | |
X axis feeding motor | 0.75KW | |
Z axis feeding motor | 0.75KW | |
Dimensions | Net weight | 4200kg |
Gross weight | 5000kg (40”HQ) | |
Floor plan(L X W X H) | 3500 X 3100 X 2750 |
All specifications and designs are subject to change without prior notice.