STANDARD ACCESSORIES:
AHL - 1840V / 1860V / 1880V / 18120V / 2240V / 2260V / 2280V / 22120V
OPTIONAL ACCESSORIES:
LUBRICATION
CARRIAGE & SLIDE
MODEL | AHL-1840V | AHL-1860V | AHL-1880V | AHL-18120V | AHL-2240V | AHL-2260V | AHL-2280V | AHL-22120V | ||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | Height of centers | 230mm (9.055") | 280mm (11.02") | |||||||
Swing over bed | Ø460mm (18.11") | Ø560mm (22.04") | ||||||||
Swing in gap | Ø710mm (27.95") | Ø808mm (31.81") | ||||||||
Swing over cross slide | Ø298mm (11.73") | Ø390mm (15.35") | ||||||||
Distance between centers | 1000mm (40") | 1500mm (60") | 2000mm (80") | 3000mm (120") | 1000mm (40") | 1500mm (60") | 2000mm (80") | 3000mm (120") | ||
Width of bed | 345mm (13.58") | |||||||||
Gap width in front faceplate | 250mm (9.84") | |||||||||
Headstock and Main Spindle |
Spindle nose, internal taper | D1-8, MT. No.7 | ||||||||
Spindle center sleeve | MT. No.7 x MT. No.5 | |||||||||
Spindle bore | Ø80mm (3.149") | |||||||||
Spindle speed: Gear steps / Range |
4 steps / | |||||||||
L | 18~55 R.P.M. | |||||||||
M | 55~180 R.P.M.. | |||||||||
MH | 180~600 R.P.M. | |||||||||
H | 600~1800 R.P.M. | |||||||||
Innitely variable | ||||||||||
Carriage | Length on bed / Width of carriage | 543mm (21.37") / 542mm (21.33") | ||||||||
Cross slide travel | 272mm (10.7") | |||||||||
Top slide travel | 135mm (5.31") | |||||||||
Whitworth threads: Kinds / Range | 38 Kinds / 2~72 T.P.I. | |||||||||
Metric threads: Kinds / Range | 40 Kinds / 0.4~14 mm | |||||||||
D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | |||||||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | |||||||||
Longitudinal feeds | 0.04~1.0 (0.0015"~0.04") | |||||||||
Cross feeds | 0.02~0.5 (0.00075"~0.02") | |||||||||
Tailstock | Quill diameter | Ø76mm (3") | ||||||||
Quill travel | 165 mm (6.5") | |||||||||
Taper of center | MT. No.5 | |||||||||
Motor | Main spindle | AC 7.5kW (10HP) , Inverter | AC 9.4kW (12.5HP), Inverter | |||||||
Forced lubrication for HD. | 1/4 HP | |||||||||
Coolant pump | 1/8 HP | |||||||||
Measurement | Weight (Net / Gross) Approx. | 2000kgs 2140kgs |
2200kgs 2360kgs |
2500kgs 2700kgs |
3000kgs 3260kgs |
2150kgs 2290kgs |
2350kgs 2510kgs |
2650kgs 2850kgs |
3150kgs 3410kgs |
|
Packing size | Length | 2535mm (99.8") | 3035mm (119.5") | 3535mm (139.2") | 4624mm (182") | 2535mm (99.8") | 3035mm (119.5") | 3535mm (139.2") | 4624mm (182") | |
WidthxHeight | Width 1120mm (44.1") x Height 1900mm (74.8") |