Model | Unit | S3030 | ||
---|---|---|---|---|
Table size | mm | 400 x 250 x 2 pcs | ||
Max. Table load | kg | 100 | ||
X, Y, Z axis travel | mm | 300 x 250 x 250 | ||
Table to spindle nose | mm | 180 ~ 430 | ||
Spindle taper | BT30 | |||
Pull stud | MAS403 P30T-1 (45°) | |||
Spindle motor | Mitsubishi | kw | 5.5 / 3.7 | |
FANUC | kw | 3.7 / 2.2 | ||
Siemens | kw | 4.8 | ||
X drive motor | Mitsubishi | kw | 1.5 | |
FANUC | kw | 1.6 | ||
Siemens | kw | 2.3 | ||
Y drive motor | Mitsubishi | kw | 1.5 | |
FANUC | kw | 1.6 | ||
Siemens | kw | 2.3 | ||
Z drive motor | Mitsubishi | kw | 1.5 | |
FANUC | kw | 1.6 | ||
Siemens | kw | 3.3 | ||
Spindle speeds | rpm | 10,000 | ||
X, Y, Z axis rapid traverse | m/min | 48/48/48 | ||
Tools capacity | tools | 14/20(OP) | ||
Max. tool weight | kg | 3 | ||
Max. tool length | mm | 200 | ||
Max. tool length | sec | M 1.9 / F 2.6 | ||
APC time | sec | 3 | ||
Net weight | kg | 3,350 | ||
Floor space | mm | 2760 x 1730 x 2420 |
Tool change time supplied with Mitsubishi controller and standard 60Hz power. For electrical requirements other than this standard, please contact one of our personnel.
The company reserves the right to modify the specifications / design, subject to change without further notice.
Actual specifications, based on order content.