STANDARD ACCESSORIES | WM1 | WMA1 | WM2 | WMA2 |
---|---|---|---|---|
1 | Grinding wheel | Grinding wheel | Grinding wheel | Grinding wheel |
2 | Wheel balancing stand & arbor | Wheel balancing stand & arbor | Wheel balancing stand & arbor | Wheel balancing stand & arbor |
3 | Wheel flange & extractor | Wheel flange & extractor | Wheel flange & extractor | Wheel flange & extractor |
4 | Levelling pad & bolt | Levelling pad & bolt | Levelling pad & bolt | Levelling pad & bolt |
5 | Tool box & tools | Tool box & tools | Tool box & tools | Tool box & tools |
6 | Table splash guard & rear splash guard | Table splash guard & rear splash guard | Table splash guard & rear splash guard | able splash guard & rear splash guard |
7 | Working lamp | Working lamp | Working lamp | Working lamp |
8 | Wheel dressing diamond tip & holder | Wheel dressing diamond tip & holder | Wheel dressing diamond tip & holder | Wheel dressing diamond tip & holder |
9 | Automatic wheel dressing and compensate | Oil chiller | Automatic wheel dressing and compensate | |
10 | Oil chiller |
Specifcation | UNIT |
KGS-510 WM1/WMA1 |
KGS-510 WM2/WMA2 |
KGS-515 WM1/WMA1 |
KGS-515 WM2/WMA2 |
KGS-615 WM1/WMA1 |
KGS-615 WM2/WMA2 |
KGS-620 WM1/WMA1 |
KGS-620 WM2/WMA2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | OVERALLTABLE.WORKING.AREA | mm | 1000*500 | 1000*500 | 1500*500 | 1500*500 | 1500*600 | 1500*600 | 2000*600 | 2000*600 | |
LONGITUDINAL TABLE TRAVEL | mm | 1140 | 1140 | 1600 | 1600 | 1600 | 1600 | 2230 | 2230 | ||
CRISS FEED TABLE TRAVEL | mm | 540 | 540 | 570 | 570 | 660 | 660 | 660 | 660 | ||
DISTANCE SPINDLE CENTER TO TABLE | mm | 575 | 575 | 600 | 600 | 600 | 600 | 600 | 600 | ||
TABLE.LOAD.INCLUDING.MAGNETIC.CHUCK | kgs | 1000 | 1000 | 1200 | 1200 | 1300 | 1300 | 1500 | 1500 | ||
TABLE&CROSS FEED | T-SLOT | mm*N | 16*3 | 16*3 | 16*3 | 16*3 | 16*3 | 16*3 | 16*3 | 16*3 | |
LONGTUDINAL TABLE SPEED | mm/min | 1~25 | 1~25 | 1~25 | 1~25 | 1~25 | 1~25 | 1~25 | 1~25 | ||
CROSS FEED ON HAND WHEEL | LGRA. | mm | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | |
LREV. | mm | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | ||
AUTO CROSS FEED PER STROKE | mm | 0.01 | 0.01~99.99 | 0.01 | 0.01~99.99 | 0.01 | 0.01~99.99 | 0.01 | 0.01~99.99 | ||
RAPID TRAVEL | 50Hz | mm/min | 1250 | 1500 | 1250 | 1500 | 1250 | 1500 | 1250 | 1500 | |
60Hz | mm/min | 1500 | 1500 | 1500 | 1500 | ||||||
GRINDING WHEEL | WHEEL DIMENSIONS | mm | 355*38*127 | 355*38*127 | 355*50.8*127 | 355*50.8*127 | 355*50.8*127 | 355*50.8*127 | 355*50.8*127 | 355*50.8*127 | |
SPINDLE SPEED | 50Hz | r.p.m | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | |
60Hz | r.p.m | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | ||
VERTICAL MOVEMENT | VERTCAL ON MPG*1 | LGRA. | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
LREV. | mm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
AUTO DOWN FEED INCREMANT | mm | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | 0.001~0.099 | ||
RAPID ELEVATING | 50Hz | mm/min | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
60Hz | mm/min | ||||||||||
MOTOR |
SPINDLE MOTOR | KW*P | 5.6*4 | 5.6*4 | 7.5*4 | 7.5*4 | 7.5*4 | 7.5*4 | 7.5*4 | 7.5*4 | |
ELEVATING MOTOR | KW | 0.6(AC servo) | 0.6(AC servo) | 0.6(AC servo) | 0.6(AC servo) | 0.6(AC servo) | 0.6(AC servo) | 0.6(AC servo) | 0.6(AC servo) | ||
HYDRAULC MOTOR | KW*P | 2.2*6 | 2.2*6 | 3.7*6 | 3.7*6 | 3.7*6 | 3.7*6 | 3.7*6 | 3.7*6 | ||
CRODD FEED MOTOR | K*P | 190*6 | 190*6 | 190*6 | 190*6 | ||||||
KW | 0.75(ACservo) | 0.75(ACservo) | 0.75(ACservo) | 0.75(ACservo) | |||||||
DIMENSION AND WEIGHT | MACHINE HEIGHT | mm | 2440 | 2400 | 2445 | 24445 | 24455 | 2445 | 2470 | 2470 | |
FLOOR SPACE | mm | 4445*2100 | 4445*2100 | 5810*2445 | 2810*2445 | 5810*2545 | 2810*2545 | 6200*2700 | 6200*2700 | ||
NET WEIGHT | kgs | 5000 | 5000 | 6000 | 6000 | 62500 | 6250 | 8500 | 8500 | ||
GROSS WEIGHT | kgs | 6000 | 6000 | 7000 | 7000 | 7250 | 7250 | 9700 | 9700 |