



| Specification | D 50 | D 60 | SD 60 |
|---|---|---|---|
| X, Y-Travel | 300 x 200 mm | 400 x 300 mm | 400 x 300 mm |
| Z-Travel | 360 mm | 360 mm | 360 mm |
| Backslide Travel | 140 mm | 190 mm | 190 mm |
| Vertical Head Travel | 160 mm | 160 mm | 160 mm |
| Table Dimension | 410 x 210 mm | 550 x 310 mm | 550 x 310 mm |
| Max. Distance on Table Quill | 350 mm | 400 mm | 400 mm |
| Electrode Pipe Dimension | φ0.3 ~ φ3.0 mm ( special φ0.1 ~ φ6.0mm ) | ||
| Max. Workpiece Dimension | 630 x 520 x 300 mm | 1000 x 650 x 300 mm | 750 x 560 x 300 mm |
| Dielectric Tank Capacity | 30 Litre | 30 Litre | 110 Litre |
| Machine Weight | 900 kgs | 1300 kgs | 1500 kgs |
| Machine Height | 2370~2255 mm | 2380~2150 mm | 2390~2180 mm |
| Standard accessories | Additional Equipment | ||
| Electrode Chuck--------------1 Pc | X, Y, Z Axis Linear Scales | ||
| Clamp Plate--------------------2 Pcs | Special Electrode Pipes | ||
| Tool & Kit-----------------------1 Set | Special Electrode Guide | ||
| Electrode Pipes-------------10 Pcs | Water Filtration System | ||
| Electrode Guide---------------1 Pcs | Ion Exchange Resin Treatment Filter | ||
| Metal Pad | Normal Filtration Sysstem | ||
| Bigger workhead up to 600 mm long | |||
․ Networking monitoring CNC machine (option)