Drilling Machine / Tapping Machine |
สุทอง แมชชีนเนอรี่ ● เรายินดีให้คำแนะนำโดยทีมผู้เชี่ยวชาญ 02-896-1818 ● สามารถเข้าชมทดลองเครื่องจักรได้ที่โชว์รูม ● บริการหลังการขาย สุดประทับใจ |
A new generation of drilling & Tapping Center Spindle speed
|
|||
The fastest spindle acceleration | Transmission system | ||
Coolant through spindle |
Machine Specification | Unit | A7030 | A7040 | |
Table size | mm | 800 x 430 | 800 x 430 | |
Max. Table load | kg | 250 | 250 | |
X, Y, Z axis travel | mm | 700 x 400 x 350 | 700 x 400 x 550 | |
Table to spindle nose | mm | 180 ~ 530 | 120 ~ 670 | |
Pull stud | MAS403 P30T-1 (45º) | |||
Spindle taper | BT30 | BT40 | ||
Spindle motor | Mitsubishi | kw | 5.5 / 3.7 | 7.5 / 5.5 |
FANUC | kw | 5.5 / 3.7 | 7.5 / 5.5 | |
Siemens | kw | 5.5 / 3.7 | 10.5 / 7.0 | |
X drive motor | Mitsubishi | kw | 1.5 | 1.5 |
FANUC | kw | 1.6 | 1.6 | |
Siemens | kw | 3.3 | 3.3 | |
Y drive motor | Mitsubishi | kw | 3.5 | 3.5 |
FANUC | kw | 3.0 | 3.0 | |
Siemens | kw | 3.3 | 3.3 | |
Z drive motor | Mitsubishi | kw | 3.5 | 3.5 |
FANUC | kw | 4.0 | 4.0 | |
Siemens | kw | 4.9 | 4.9 | |
Spindle speeds | rpm | 10000 | 8000 | |
X, Y, Z axis rapid traverse | m/min | 48 / 48 / 60 | 48 / 48 / 48 | |
Magazine capacity | 20+1 | 24+1 | ||
Max. tool weight | kg | 4 | 5 | |
Max. tool length | mm | 200 | 250 | |
ATC time | sec | 2.2 (T-T) | 2.2 (T-T) | |
Net weight | kg | 3810 | 3980 | |
Floor space | mm | 2910 x 1900 x 2465 | 2910 x 1900 x 2700 |
Controller specifications | Mitsubishi | FANUC | ||
Max.controlled axis | 5 | 4 | ||
Max.simultaneous axis | 4 | 4 | ||
Standard controlled axis | 3 | 3 | ||
Program storage length | 512kb | 512kb | ||
Work piece coordinates | 54 | 54 | ||
Macro common vaiables | 400 | 700 | ||
Tool offset pairs | 200 | 400 | ||
Convesatiom programming | NAVI | Manual guide 0i | ||
Monitor | 8.4"TFT LCD | |||
Multi-language display | O | O | ||
ABS servo motor | O | O | ||
Tool length comenstion | O | O | ||
Tool path compensation | O | O | ||
On-screen drafting | O | O | ||
High speed data serve & Ethernet | OP(64SM) | OP | ||
High speed & high precision command | OP(64SM) | O | ||
Interface | RS232 | |||
Memory card input / output | OP(64SM) | O | ||
O : Standard X : None OP : Option |