Machining Machine / Milling Machine |
สุทอง แมชชีนเนอรี่ ● เรายินดีให้คำแนะนำโดยทีมผู้เชี่ยวชาญ 02-896-1818 ● สามารถเข้าชมทดลองเครื่องจักรได้ที่โชว์รูม ● บริการหลังการขาย สุดประทับใจ |
![]() |
![]() |
![]() |
![]() |
![]() |
Rugged Saddle | Practical Telescopic Cover | PC-Based Controller (Std) | Mitsubishi Controller (Opt) | Fanuc Controller (Opt) |
Model | JY-V500 | JY-V650A | JY-V650B | ||
Table | Table size | mm | 1900 x 420 | 1900 x 500 | 2200 x 600 |
X & Y axes travel | mm | 1300 | 1500 | 1700 | |
Z axis travel | mm | 500 | 650 | 650 | |
T-Slot(size x number x distance) | mm | 600 | 700 | 700 | |
3 axes rapid freede rate | mm/min | 18 x 5 x 80 | 18 x 5 x 80 | 20 x 5 x 125 | |
3 axes cutting freede rate | mm/min | 30~2800 | 30~2800 | 30~2800 | |
Cutting range reference | Cutting length | mm | 2800 | 2800 | 2800 |
Cutting width | mm | 1300 | 1500 | 1700 | |
Cutting height | mm | 470 | 650 | 650 | |
Loading weight | kgs | 500 | 700 | 700 | |
Vertical Spindle | Spindle speed (60HZ) | rpm | 1500 | 2000 | 2000 |
Spindle Taper | N.S.T. | 45-1500 18 steps |
45-1500 18 steps |
45-1500 18 steps |
|
Spindle nose to table surface distance | rpm | NT50 | NT50 | NT50 | |
Spindle center slide way surface distance | mm | 50-650 | |||
Quill feedrate | mm | 500 | |||
Turret head swivel angel | / | / | / | ||
Quill travel | mm | / | / | / | |
Horizon | Spindle speed (60HZ) | rpm | / | / | / |
Spindle Taper | N.S.T. | / | / | / | |
Spindle nose to table surface distance | mm | 10HP x 4P AC | 10HP x 4P AC | 15HP x 4P AC | |
Spindle center slide way surface distance | mm | 2HP | 2HP | 2HP | |
Motor | Spindle motor | 2HP | 2HP | 2HP | |
X axis feed motor | 2HP | 2HP | 2HP | ||
Y axis feed motor | 5200 | 7000 | 7500 | ||
Z axis feed motor | 6000 | 8000 | 8500 | ||
Dimensions | Net Weight | kgs | 2820x2555x2720 | 3010x2960x3002 | 3480x3460x3030 |
Gross weight | kgs | 2920x2280x2550 | 3120x2290x2550 | 3670x2300x2510 | |
*All speccifications and desingns are subject to change without prior notice. |