STANDARD ACCESSORIES:
OPTIONAL ACCESSORIES:
EFFICIENT, ACCURATE POWER TURRET (OPTIONAL)
HEADSTOCK
CONVENIENT MANUAL CONTROL
MODEL | CRL-1440 | CRL-1640 | CRL-1660 | ||
---|---|---|---|---|---|
Capacity | No. of control axis | 2 AXIS | |||
Swing over bed | Ø360 mm (14.17") | Ø410 mm (16.14") | Ø410 mm (16.14") | ||
STD. D1-6 distance between centers | 890 mm (35") | 890 mm (35") | 1400 mm (55") | ||
STD. D1-6Max. working length |
4 way tool post | 750 mm (29.52") | 750 mm (29.52") | 1260 mm (49.61") | |
Hyd. P8 turret | 630 mm (24.80") | 630 mm (24.80") | 1140 mm (44.88") | ||
Max. working dia. | 4 way tool post | Ø170 mm (6.7") | Ø220 mm (8.66") | ||
Hyd. P8 turret | Ø160 mm (6.29") | Ø210 mm (8.27") | |||
Width of bed | 260 mm (10.236") | ||||
Headstock and Main Spindle |
Spindle nose, internal taper | STD. D1-6, MT. No.6 OPT. A1-6, MT. No.6 | |||
Spindle bore | STD. Ø52.5mm (2.066") OPT. Ø51mm (2") | ||||
Spindle speed | Gear steps | Pneumatic change 2 steps / | L 25~480 R.P.M. | ||
Range | H 481~3000 R.P.M. | ||||
Cross Slide (X-axis) and Carriage (Z-axis) |
Cross slide travel ( X-axis ) STD. | 815 mm (32.08") | 205 mm (8.07") | 205 mm (8.07") | |
Longitudinal travel ( Z-axis ) STD. | 815 mm (32.08") | 815 mm (32.08") | 1325 mm (52.16") | ||
AC servo motor ( X-axis ) | 0.75 kW 3.5 N.m | ||||
AC servo motor ( Z-axis ) | 1.20 kW 7.0 N.m | ||||
Dia. of ball screw ( X-axis) | Ø20 mm (0.787") P5 C5 | ||||
Dia. of ball screw ( Z-axis ) | Ø32 mm (1.259") P10 C5 | ||||
Rapid traverse speed ( X-axis ) | 7.5 m/min (295.3 ipm) | ||||
Rapid traverse speed ( Z-axis ) | 10 m/min (393.7 ipm) | ||||
Turret | Tool station | STD. Manual 4 way tool post ☐20 mm | OPT. Elec H4 turret ☐20 mm or Hydraulic P8 turret ☐20 mm Ø20 mm (0.787") |
||
Size of external turning tool | |||||
Boring bar diameter | |||||
Tailstock | Quill diameter | Ø58 mm (2.283") | |||
Quill travel | 140 mm (5.5") | ||||
Taper of center | MT.No.4 | ||||
Motor | Main spindle | 5.5kW/7.5kW (30min, rated) | |||
Hydraulic oil pump | OPT. 0.75 kW (1 HP) OPT. 1.5kW (2HP) | ||||
Forced lubrication for headstock | 1 / 4 HP | ||||
Coolant pump | 1 / 6 HP | ||||
Tank Capacity | Hydraulic tank | OPT. 40 Litre (8.8 gal.) | |||
Coolant tank | 50 L (11 gal) | 70 L (15.4 gal) | |||
Measurements | Weight ( Net / Gross ) Approx. | 2,100 kgs / 2,600 kgs | 2,150 kgs / 2,650 kgs | 2,250 kgs / 2,750 kgs | |
Packing sizes | Length | 2470 mm (97.24") | 2980 mm (117.32") | ||
Width x Height | Width 2030 mm (79.92") x Height 2200 mm (86.61") |
Specifications subject to change without notice.