(BT40) X660 / Y480 / Z450
Model | BV60 |
---|---|
Work Table | 800 X 450 mm |
T-slot | 100X18mmX4T |
Max. Loading | 500kg |
Three Axes Travel | 660X480X450mm |
Spindle Nose to Worktable Surface | 200~650mm |
Spindle Center to Column Slide Ways | 520mm |
Spindle Taper | BT40 |
Spindle Diameter | Φ60 mm |
Spindle Speed | 10000rpm(Belt) |
3 axes Slide Way | BOX Way |
3 axes Cutting Feedrate | 10 /10 /10 m/min |
3 axes Rapid Feedrate | 20 /20 /20 m/min |
Tool Magazine type | Armless type20 T |
Tool Selection | Bi-direction shortest path |
Max. Tool Diameter X Length | Φ100 X 250 mm |
Max. Tool Weight | 7KG |
Tool Shank | BT-40 |
Spindle Motor(cont./30 min.) | 5.5/7.5KW |
X/Y/Z axis Servomotor | 1.5/1.5/2.0 Kw |
X/Y/Z axis Ball Screw | Φ40 X Pitch 10 |
Coolant Pump | 660W |
External Dimension(L X W X H)(Approx) | 1950X2360X2764mm |
Net Weight/ Gross weight (Approx) | 3500kg/4000kg |
Splash Guard | Full Splash Guard |
Shipment Require | 40”HQ(4 sets) |
Coolant Tank Capacity | 200L |
All specifications and designs are subject to change without prior notice.